A list of 75 technology priority areas were released by the Defence Research and Development Organisation (DRDO) during an ‘Anusandhaan Chintan Shivir’ seminar in New Delhi on June 27.
The event organized by DRDO aimed to encourage Defence R&D within the industry and academia.
The list identified by the DRDO is further divided into 403 technological categories, which further spread out to 1,295 current & future technology development tasks.
The technology priority areas, as listed in DRDO Technology Foresight 2023, are as follows:
S No | Technology Area |
1 | Additive Manufacturing |
2 | Aero Structures |
3 | Aerodynamics |
4 | Aeromechanical Systems |
5 | Agro Technology for Military Support in High Altitude Areas |
6 | AI/ML Technology |
7 | Alternative Power Plant |
8 | Antennas |
9 | Armoured & Combat Vehicles |
10 | Autonomous Systems and Robotics |
11 | Behavioural Analysis for Soldiers |
12 | Bio Defence |
13 | Bio Remediation |
14 | Biomedical Engineering & Technologies |
15 | C4ISR |
16 | Camouflage Technology |
17 | CBRN Defence |
18 | Communication |
19 | Control Systems |
20 | Counter Swarm Technology |
21 | Cyber, Information & Communication Security |
22 | Decoys |
23 | Detonics & Mechanisms |
24 | Diesel Engine |
25 | Directed Energy |
26 | Electric Power Technology |
27 | Electro Optics |
28 | Electronic Devices |
29 | Electronic Warfare |
30 | EM Rail Gun |
31 | Embedded Systems |
32 | Energy |
33 | Environment Protection |
34 | Environmental Testing |
35 | Fire Fighting |
36 | Guidance & Navigation |
37 | Guided Artillery |
38 | Gun Technology |
39 | Hardware In Loop Simulation |
40 | High Performance Computing |
41 | Hydro Structures |
42 | Hypersonic Technologies |
43 | Life Support |
44 | Materials |
45 | Military Food Technology |
46 | Mines & Mines Detection |
47 | Missile Systems |
48 | Multi-Barrel Rockets |
49 | Munition/Ammunition |
50 | Natural Hazard Management |
51 | Non Destructive Evaluation |
52 | Ocean Profiling |
53 | Parachute Technology |
54 | Passive Countermeasures |
55 | Propulsion Technologies |
56 | Protective Clothing & Gears |
57 | Quantum Technologies |
58 | Radar Technologies |
59 | Radome Technologies |
60 | Respiratory Management |
61 | Seeker Technologies |
62 | Sensors/Detectors |
63 | Soldier Support |
64 | Sonar Technologies |
65 | Space Situational Awareness |
66 | Space Technologies |
67 | Surveillance and Tracking |
68 | Swarm Technology |
69 | Terahertz |
70 | UAV |
71 | UGV |
72 | Underwater Defence Technologies |
73 | Wargaming |
74 | Warhead/Explosive & Ballistic Protection |
75 | Waste Management |
Unveiling the 75 technology priority areas will provide a major fillip to the defence manufacturing sector by encouraging the industry to indigenise and innovate on defence technologies in order to place India on the self-reliance trajectory; thereby, promoting military technology design & development in the country through engagement with industry and academia.
The DRDO Technology Foresight 2023 listing all areas, categories and technology development activities was also unveiled.
The document identifies the technology areas on which various laboratories of DRDO are currently working. It is available on www.drdo.gov.in.
The list of activities identifies future technology areas that are required for development of defence systems and defence R&D for strengthening the security of the nation.
Besides, the webpage will list major technology tasks envisaged in the near future for the defence R&D needs. Industry and academia is given the listing of various establishments of DRDO working in the respective areas, thereby establishing a seamless channel of understanding between various stakeholders.
The DRDO with its network of laboratories and centres is deeply engaged in development of defence technologies covering various disciplines, like aeronautics, armaments, electronics, combat vehicles, engineering systems, instrumentation, missiles, advanced computing simulation, special materials, naval systems, life sciences, training information systems and modern agriculture technologies. Achieving self-reliance in critical defence technologies and systems through development of state-of-the-art weapon systems and equipment is one of the core activities of DRDO.
DRDO has been interacting with various Defence ecosystem stakeholders to foster the Industry & Academia cooperation to develop new technologies.
Source: https://pib.gov.in/