As per the information provided by State Defence Minister of India Shri Ajay Bhatt, Indian Army is sent to other countries to maintain peace under the United Nations Plan.
The details are given below:
S No. |
Mission | Total Strength (July, 2023) |
1. | MONUSCO | 1,826 |
2. | UNMISS | 2,403 |
3. | UNIFIL | 895 |
4. | UNDOF | 202 |
5. | UNISFA | 589 |
6. | MINUSRO | 03 |
7. | UNTSO (Middle East) | 03 |
8. | UNFICYP | 01 |
9. | UNITAMS | 01 |
10. | MINUSCA | 02 |
11. | MINUSMA | 04 |
12. | UNDPO, New York | 04 |
13. | MA to (PMI), New York | 01 |
Total | 5,934 |
Further, as of now around 159 Soldiers have been killed in various Countries while performing duty under UN Peacekeeping Missions. The country-wise details are given below:
S No | Mission | Country | Fatal Casualties |
1. | Custodian Force in Korea (CFI) | Korea | 04 |
2. | United Nations Angola Verification | Angola | 01 |
3. | United Nations Mission in Sierra Leone (UNAMSIL) | Sierra Leone | 04 |
4. | United Nations Operation in Mozambique (ONUMOZ) | Mozambique | 02 |
5. | United Nations Iraq-Kuwait Observation Mission (UNIKOM) | Iraq & Kuwait | 01 |
6. | United Nations Mission in Ethiopia & Eritrea (UNMEE) | Ethiopia & Eritrea | 04 |
7. | United Nations Operation in the Congo & United Nations Organization Stabilization Mission in the Democratic Republic of the Congo (ONUC & MONUSCO) | DR Congo | 68 |
8. | United Nations Mission in South Sudan (UNMISS) | South Sudan | 18 |
9. | United Nations Interim Force in Lebanon (UNIFIL) | Lebanon | 06 |
10. | United Nations Emergency Force (UNEF-I) | Egypt & Israel | 30 |
11. | United Nations Force in Cyprus | Cyprus | 01 |
12. | United Nations Operation in Somalia
(UNOSOM-I) |
Somalia | 14 |
13. | United Nations Disengagement Observer Force (UNDOF) | Israel & Syria | 02 |
14. | United Nations Transitional Authority in Cambodia (UNTAC) | Cambodia | 04 |
Total | 159 |
Source: https://pib.gov.in/