Modernization of Police Forces of India: An Update

Modernisation of police forces of India is an ongoing and continuous process. ‘Police’ and ‘Public Order’ are State subjects as per the Seventh Schedule of the Constitution.

It is the responsibility of the State Governments to develop the police infrastructure.

However, the efforts of the States for equipping and modernizing of their police forces have been supplemented under the scheme of “Assistance to States & UTs for Modernization of Police (ASUMP)” [erstwhile scheme of Modernization of State Police Forces (MPF)].

The budgetary allocations and releases to the State/UT Governments under the ASUMP scheme [erstwhile scheme of Modernization of State Police Forces(MPF)], during the last 5 years is given below. 

Table No:– I: Details of the funds allocated, released to the States during the last 5 financial years under the scheme of ‘Assistance to States and UTs for Modernization of Police’

                                                                                                                                                (₹ in crore)

S.

No.

State 2018-19 2019-20 2020-21
Allocation Released Allocation Released Allocation Released
1. Andhra Pradesh 26.48 50.81 24.46 75.36 24.46 5.83
2. Arunachal Pradesh 4.25 1.034 3.92 0 3.92 0
3. Assam 28.57 5.67 26.4 0 26.4 0
4. Bihar 29.90 13.18 27.62 9.42 27.62 19.12
5. Chhattisgarh 10.52 8.56 9.72 8.35 9.72 7.16
6. Goa 1.11 0.21 1.03 0 1.03 0.22
7. Gujarat 27.69 52.62 25.58 41.19 25.58 0
8. Haryana 12.43 12.95 11.48 18.48 11.48 0
9. Himachal Pradesh 3.79 3.35 3.5 27.49 3.5 0.83
10. Jammu & Kashmir 43.19 32.69 39.9 40.20
11. Jharkhand 9.97 9.91 9.21 7.08 9.21 0
12. Karnataka 41.53 11.39 38.37 14.61 38.37 9.14
13. Kerala 17.44 17.78 16.11 54.01 16.11 0
14. Madhya Pradesh 29.34 37.97 27.11 14.45 27.11 0
15. Maharashtra 51.00 9.58 47.11 65.98 47.11 0
16. Manipur 10.34 5.99 9.55 10.75 9.55 0
17. Meghalaya 4.07 3.66 3.75 6.63 3.75 0
18. Mizoram 5.16 8.38 4.77 34.63 4.77 1.14
19. Nagaland 11.63 18.88 10.74 17.29 10.74 0
20. Odisha 16.89 35.10 15.6 42.45 15.6 0
21. Punjab 17.77 36.52 16.42 31.33 16.42 4.15
22. Rajasthan 33.83 62.59 31.26 27.28 31.26 13.53
23. Sikkim 1.92 0.362 1.77 0 1.77 0
24. Tamil Nadu 37.70 68.868 34.84 56.62 34.84 0
25. Telangana 18.93 64.17 17.48 57.58 17.48 4.16
26. Tripura 8.49 7.08 7.84 4.97 7.84 5.72
27. Uttar Pradesh 68.39 118.67 63.19 62.75 63.19 32.02
28. Uttarakhand 3.64 13.60 3.37 5.43 3.37 0
29. West Bengal 31.28 46.93 28.9 46.53 28.9 0
  Sub-Total 607.25 758.50 561.00 780.89 521.10 103.02
  Contingency Reserve ^ 38.45   39.57   38.54  
  Mega City ^ Policing 45.00   32.03    
  PMU + Misc. exp.  1.40 1.2416 0.45 0.23 0.45 0.23
  ‘Incentives for Police Reforms’^ 76.90   158.26   154.15  
  Separate Project**   9.08 20   56.52  
  UTs NA   NA   NA  
  Grand Total 769.00 768.83 811.30

(RE 791.30)

781.12 770.76

(RE:

103.27)

103.25

(₹ in crore)

S.

No.

State 2021-22 2022-23
Allocation Released Allocation Released
1. Andhra Pradesh 24.46 0 17.73 0.4430
2. Arunachal Pradesh 3.92 0 3.26 0.3345
3. Assam 26.4 9.36 11.64 3.8565
4. Bihar 27.62 0 27.14 0.4430
5. Chhattisgarh 9.72 5.44 11.01 0.4430
6. Goa 1.03 0.26 2.79 1.0245
7. Gujarat 25.58 0 26.67 0.5440
8. Haryana 11.48 10.35 11.96 0.5440
9. Himachal Pradesh 3.5 0 4.34 0.3345
10. Jammu & Kashmir ***
11. Jharkhand 9.21 0 11.87 1.8830
12. Karnataka 38.37 32.54 19.19 4.7975
13. Kerala 16.11 4.48 18.59 0.4430
14. Madhya Pradesh 27.11 6.78 25.15 0.4430
15. Maharashtra 47.11 0 36.24 0.5440
16. Manipur 9.55 0 4.10 0.9845
17. Meghalaya 3.75 0 3.29 2.1145
18. Mizoram 4.77 0 2.74 3.2531
19. Nagaland 10.74 17.03 3.57 0.3345
20. Odisha 15.6 3.90 13.91 0.4430
21. Punjab 16.42 0 11.18 0.4430
22. Rajasthan 31.26 13.53 21.18 0.5440
23. Sikkim 1.77 1.37 2.43 0.3345
24. Tamil Nadu 34.84 0 44.04 0.5440
25. Telangana 17.48 8.74 14.32 4.1240
26. Tripura 7.84 6.75 3.91 0.3345
27. Uttar Pradesh 63.19 32.02 56.61 0.5440
28. Uttarakhand 3.37 5.84 5.43 0.4430
29. West Bengal 28.9 0 23.49 0.5440
  Sub-Total 521.10 158.39 437.78 31.0621
  Contingency Reserve,  ^ 99.35  

0.18

31.00  
  Mega City ^ Policing    
  Misc. exp.  0.45 0.1770
  Incentives for  Police Reforms^ 124.00  
  Separate Project** 5.00  
  UTs NA   22.22*** 5.4470***
  Grand Total 620.45

(RE: 188.00)

158.57 620.45

(RE 150.52)

36.6861

(=36.69)*

 *Released amount remained on lower side due to unspent balances (lying with the States), which are required to be reduced to /below 25% of allocation of the relevant financial year.

**Greyhounds Training Centre in Andhra Pradesh.  

*** From F.Y. 2022-23 onwards, the details of funds allocated and released to UTs are at Table No: II.

^Release/utilization of these funds is shown against relevant States.

Note

I. The figures of allocation and release for FY 2018-19 include funds released to the Ordnance Factory Board (OFB) for supply of weaponry to the States.

II. Releases to States have varied vis-à-vis allocations.  Where release is less than allocation, the same is on account of non-submission of Utilization Certificates(UCs) and where release exceeds allocation, the same is on account of releases made for Mega City Policing or/and supplementary releases or/and better performance incentives or/and incentives for police reforms. 

Table No:– II: Details of the funds allocated and released to UTs during the year 2022-23 under the scheme of ‘Assistance to States and UTs for Modernization of Police’

                                                                                    (₹ in crore)

S.No. UTs 2022-23
Allocation Release
  1.  
Andaman & Nicobar Islands 0.86 0.43
  1.  
Chandigarh 1.00 0.50
  1.  
Dadra & Nagar Haveli and Daman & Diu 0.66 0.33
  1.  
Delhi 10.69 2.6725
  1.  
Jammu & Kashmir 6.65 0.00
  1.  
Ladakh 0.66 0.33
  1.  
Lakshadweep 0.58 0.29
  1.  
Puducherry 1.12 0.8945
  Sub-Total 22.22 5.4470

Note: UTs have been included in the ASUMP Scheme w.e.f. F.Y 2021-22.

However actual release to UTs could be done only from the F.Y 2022-23 onwards, since the cabinet approved continuation of the ASUMP Scheme vide its decision dated 19.01.2022 and guidelines of ASUMP Scheme were circulated to States/UTs on 08.08.2022.

Further, modernization of Central Armed Police Forces (CAPFs) & Assam Rifles (AR) is also a continuous process.

CAPFs & AR have been allotted sufficient funds under General Provisioning and Modernization budget heads to maintain and upgrade their inventories as per their operational requirement.

The details of funds allotted to CAPFs (BSF, CISF, CRPF, ITBP, NSG & SSB) and Assam Rifles (AR) for modernization in the last five years under General Provisioning and Modernization budget heads is as under:- 

Financial Years Final Allocation of Fund (Rs. in Cr)
AR BSF CISF CRPF ITBP NSG SSB Total
2018-19 371.70 862.44 138.43 1014.09 338.87 124.38 212.61 3062.52
2019-20 440.92 606.74 176.22 1220.02 330.21 132.04 237.38 3143.53
2020-21 267.50 501.65 129.76 863.00 144.99 97.08 187.71 2191.69
2021-22 304.32 575.30 197.34 982.83 196.47 136.82 178.71 2571.79
2022-23 433.92 630.47 166.38 896.85 273.75 113.18 157.48 2672.03
G/Total 1818.36 3176.60 808.13 4976.79 1284.29 603.50 973.89 13641.56

 

The details of funds allotted to CAPFs (BSF, CISF, CRPF, ITBP, NSG & SSB) and Assam Rifles (AR) for modernization during each of the last five years under Modernization budget head.

 

Financial Years Final Allocation of Fund (Rs. in Cr)
AR BSF CISF CRPF ITBP NSG SSB Total
2018-19 43.47 38.44 15.22 35.73 10.00 16.07 10.87 169.80
2019-20 11.57 28.59 11.43 139.51 17.63 12.85 18.38 239.96
2020-21 10.01 12.76 4.91 48.34 0.01 0.00 9.99 86.02
2021-22 7.07 6.87 0.30 18.08 0.00 1.99 2.17 36.48
2022-23 32.97 5.44 5.70 28.57 31.24 0.01 0.53 104.46
G/Total 105.09 92.10 37.56 270.23 58.88 30.92 41.94 636.72

Source: https://pib.gov.in/