65.79% voter turnout recorded at polling stations in General Elections 2024

An overall of 65.79% voter turnout was recorded in General Elections 2024 of India at the polling stations.

Table 1: State wise Voter turnout figures at polling stations for all phases of GE 2024

Sl. No. State/UT No. of PCs VOTER Turnout (%)
Male Female Others Total
1 Andaman & Nicobar Islands 1 64.41 63.77 50.00 64.10
2 Andhra Pradesh 25 81.04 80.30 44.34 80.66
3 Arunachal Pradesh 2 75.62 79.67 40.00 77.68
4 Assam 14 81.42 81.71 18.81 81.56
5 Bihar 40 53.28 59.39 6.40 56.19
6 Chandigarh 1 68.67 67.25 77.14 67.98
7 Chhattisgarh 11 73.40 72.23 29.92 72.81
8 Dadra & Nagar Haveli and Daman & Diu 2 69.99 72.73   71.31
9 Goa 2 75.42 76.66 75.00 76.06
10 Gujarat 25 63.52 56.56 30.77 60.13
11 Haryana 10 65.97 63.49 18.20 64.80
12 Himachal Pradesh 4 69.19 72.64 77.14 70.90
13 Jammu and Kashmir 5 60.69 56.38 31.33 58.58
14 Jharkhand 14 63.79 68.67 38.48 66.19
15 Karnataka 28 71.12 70.16 21.47 70.64
16 Kerala 20 70.63 71.88 40.87 71.27
17 Ladakh 1 71.44 72.20   71.82
18 Lakshadweep 1 82.88 85.47   84.16
19 Madhya Pradesh 29 69.37 64.24 47.17 66.87
20 Maharashtra 48 63.45 59.04 25.35 61.33
21 Manipur 2 77.63 78.72 46.77 78.19
22 Meghalaya 2 74.35 78.80 100.00 76.60
23 Mizoram 1 58.15 55.67   56.87
24 Nagaland 1 57.55 57.90   57.72
25 NCT OF Delhi 7 59.03 58.29 28.01 58.69
26 Odisha 21 73.37 75.55 22.92 74.44
27 Puducherry 1 78.64 79.13 69.54 78.90
28 Punjab 13 63.27 62.28 36.22 62.80
29 Rajasthan 25 62.27 60.72 53.03 61.53
30 Sikkim 1 79.93 79.84 66.67 79.88
31 Tamil Nadu 39 69.59 69.86 32.08 69.72
32 Telangana 17 66.07 65.29 30.25 65.67
33 Tripura 2 81.29 80.57 56.52 80.93
34 Uttar Pradesh 80 56.65 57.24 12.22 56.92
35 Uttarakhand 5 55.96 58.58 29.49 57.22
36 West Bengal 42 78.43 80.18 31.98 79.29
All India 542 65.80 65.78 27.08 65.79

Note: Blank Cell in case of “Other Voters” indicates no registered electors in that category

Further, in continuation of ECI two press notes dated 01.06.2024 and as per practice followed for release of voter turnout figures in earlier phases, voter turnout of 63.88% has been recorded at polling stations in phase-7 for 57 PCs in the General Elections 2024.

Detailed statistical reports having number of postal votes and Gross voter turnout will be made available on the ECI website after finalisation of details, as received from States/UTs in due course as per standard practice.

Postal Ballots include postal ballots given to service voters, absentee voters (85+, PwD, Essential Services etc.) and voters on election duty.

The gender wise voter turnout figures for phase 7 is given below:

Phase Male Turnout Female turnout Third gender turnout Overall turnout
Phase 7 63.11 64.72 22.33 63.88

2. The State wise and PC wise voter turnout data for Phase 7 is given at Table 1 and 2 respectively. The absolute number of voters for phase 7 is given at Table 3.

Table 2:

PHASE – 7

TABLE 2: STATE-WISE & GENDER-WISE VOTER TURNOUT AT POLLING STATIONS

Sl. No. State/UT No. of PCs VOTER Turnout (%)
Male Female Others Total
1 Bihar 8 54.09 52.42 8.19 53.29
2 Chandigarh 1 68.67 67.25 77.14 67.98
3 Himachal Pradesh 4 69.19 72.64 77.14 70.90
4 Jharkhand 3 68.10 73.75 57.58 70.88
5 Odisha 6 72.42 76.50 18.63 74.41
6 Punjab 13 63.27 62.28 36.22 62.80
7 Uttar Pradesh 13 53.47 58.56 10.96 55.85
8 West Bengal 9 77.88 75.69 31.04 76.80
8 States / UTs
[57 PCs]
57 63.11 64.72 22.33 63.88

Table 3:

PHASE – 7

TABLE 2: PC-WISE & GENDER-WISE VOTER TURNOUT AT POLLING STATIONS

Sl. No. State/UT PC VOTER Turnout (%)
Male Female Others Total
1 Bihar Arrah 50.44 50.08 6.06 50.27
2 Bihar Buxar 55.85 54.89 35.29 55.39
3 Bihar Jahanabad 54.98 55.21 6.25 55.09
4 Bihar Karakat 55.75 53.52 12.86 54.68
5 Bihar Nalanda 49.53 50.05 1.45 49.78
6 Bihar Patliputra 61.04 57.26 7.14 59.24
7 Bihar Patna Sahib 49.07 44.38 5.41 46.85
8 Bihar Sasaram 58.06 56.18 14.81 57.16
9 Chandigarh Chandigarh 68.67 67.25 77.14 67.98
10 Himachal Pradesh HAMIRPUR 67.95 75.16 86.67 71.56
11 Himachal Pradesh KANGRA 64.64 71.18 60.00 67.89
12 Himachal Pradesh MANDI 72.13 74.19 100.00 73.15
13 Himachal Pradesh SHIMLA 72.54 69.92 66.67 71.26
14 Jharkhand Dumka 71.59 76.17 50.00 73.87
15 Jharkhand Godda 65.02 72.51 64.71 68.63
16 Jharkhand Rajmahal 68.62 72.94 50.00 70.78
17 Odisha Balasore 74.93 78.67 27.27 76.77
18 Odisha Bhadrak 68.66 78.07 20.21 73.23
19 Odisha Jagatsinghpur 74.99 76.00 18.38 75.48
20 Odisha Jajpur 73.49 75.51 13.24 74.47
21 Odisha Kendrapara 68.91 73.70 11.11 71.22
22 Odisha Mayurbhanj 74.41 77.14 7.84 75.79
23 Punjab Amritsar 57.62 54.34 30.16 56.06
24 Punjab Anandpur Sahib 60.88 63.18 48.44 61.98
25 Punjab Bathinda 70.75 67.81 55.88 69.36
26 Punjab Faridkot 64.74 61.77 32.10 63.34
27 Punjab Fatehgarh Sahib 64.10 60.75 65.63 62.53
28 Punjab Firozpur 68.68 65.16 35.42 67.02
29 Punjab Gurdaspur 64.70 68.89 38.89 66.67
30 Punjab Hoshiarpur 56.31 61.60 29.55 58.86
31 Punjab Jalandhar 59.03 60.44 52.27 59.70
32 Punjab Khadoor Sahib 61.65 63.56 20.90 62.55
33 Punjab Ludhiana 61.97 58.01 26.87 60.12
34 Punjab Patiala 65.33 61.77 35.00 63.63
35 Punjab Sangrur 66.54 62.49 41.30 64.63
36 Uttar Pradesh Ballia 50.36 54.02 1.59 52.05
37 Uttar Pradesh Bansgaon 46.48 57.82 5.75 51.79
38 Uttar Pradesh Chandauli 61.27 59.80 14.00 60.58
39 Uttar Pradesh Deoria 49.75 61.99 13.76 55.51
40 Uttar Pradesh Ghazipur 53.62 57.48 0.00 55.45
41 Uttar Pradesh Ghosi 52.63 57.77 30.67 55.05
42 Uttar Pradesh Gorakhpur 53.18 56.96 11.49 54.93
43 Uttar Pradesh Kushi Nagar 51.90 63.86 8.33 57.57
44 Uttar Pradesh Maharajganj 54.48 66.80 11.84 60.31
45 Uttar Pradesh Mirzapur 58.01 57.83 8.70 57.92
46 Uttar Pradesh Robertsganj 56.68 56.90 16.13 56.78
47 Uttar Pradesh Salempur 47.38 55.93 4.48 51.38
48 Uttar Pradesh Varanasi 58.73 53.85 10.29 56.49
49 West Bengal Barasat 82.23 78.09 40.00 80.17
50 West Bengal Basirhat 85.46 83.11 32.35 84.31
51 West Bengal Diamond harbour 82.54 79.49 28.17 81.04
52 West Bengal Dum dum 75.77 71.90 20.00 73.81
53 West Bengal Jadavpur 78.79 74.62 25.83 76.68
54 West Bengal Joynagar 81.24 78.87 19.54 80.08
55 West Bengal Kolkata Dakshin 67.80 66.06 35.71 66.95
56 West Bengal Kolkata Uttar 63.54 63.66 60.98 63.59
57 West Bengal Mathurapur 81.43 82.64 39.39 82.02
All 57 PCs 63.11 64.72 22.33 63.88

Table 4:

Voter turnout data in absolute numbers for Phase 7

Sl. No. State PC Name Count of Elector* **Poll (%) Count of Votes***
1 Bihar Arrah 2165574 50.27 1088685
2 Bihar Buxar 1923164 55.39 1065290
3 Bihar Jahanabad 1670327 55.09 920114
4 Bihar Karakat 1881191 54.68 1028641
5 Bihar Nalanda 2288240 49.78 1139006
6 Bihar Patliputra 2073685 59.24 1228549
7 Bihar Patna Sahib 2292045 46.85 1073847
8 Bihar Sasaram 1910368 57.16 1091993
9 Chandigarh Chandigarh 659805 67.98 448547
10 Himachal Pradesh HAMIRPUR 1432636 71.56 1025237
11 Himachal Pradesh KANGRA 1502514 67.89 1020026
12 Himachal Pradesh MANDI 1364060 73.15 997833
13 Himachal Pradesh SHIMLA 1346369 71.26 959445
14 Jharkhand Dumka 1591061 73.87 1175294
15 Jharkhand Godda 2028154 68.63 1391960
16 Jharkhand Rajmahal 1704671 70.78 1206577
17 Odisha Balasore 1608014 76.77 1234427
18 Odisha Bhadrak 1770915 73.23 1296802
19 Odisha Jagatsinghpur 1700814 75.48 1283700
20 Odisha Jajpur 1545664 74.47 1151038
21 Odisha Kendrapara 1792723 71.22 1276773
22 Odisha Mayurbhanj 1542927 75.79 1169335
23 Punjab Amritsar 1611263 56.06 903206
24 Punjab Anandpur Sahib 1732211 61.98 1073572
25 Punjab Bathinda 1651188 69.36 1145241
26 Punjab Faridkot 1594033 63.34 1009637
27 Punjab Fatehgarh Sahib 1552567 62.53 970783
28 Punjab Firozpur 1670008 67.02 1119167
29 Punjab Gurdaspur 1605204 66.67 1070267
30 Punjab Hoshiarpur 1601826 58.86 942766
31 Punjab Jalandhar 1654005 59.7 987508
32 Punjab Khadoor Sahib 1667797 62.55 1043248
33 Punjab Ludhiana 1758614 60.12 1057274
34 Punjab Patiala 1806424 63.63 1149417
35 Punjab Sangrur 1556601 64.63 1006048
36 Uttar Pradesh Ballia 1923645 52.05 1001317
37 Uttar Pradesh Bansgaon 1820854 51.79 943007
38 Uttar Pradesh Chandauli 1843196 60.58 1116673
39 Uttar Pradesh Deoria 1873821 55.51 1040178
40 Uttar Pradesh Ghazipur 2074883 55.45 1150496
41 Uttar Pradesh Ghosi 2083928 55.05 1147213
42 Uttar Pradesh Gorakhpur 2097202 54.93 1152057
43 Uttar Pradesh Kushi Nagar 1875222 57.57 1079573
44 Uttar Pradesh Maharajganj 2004050 60.31 1208589
45 Uttar Pradesh Mirzapur 1906327 57.92 1104186
46 Uttar Pradesh Robertsganj 1779189 56.78 1010277
47 Uttar Pradesh Salempur 1776982 51.38 913009
48 Uttar Pradesh Varanasi 1997578 56.49 1128527
49 West Bengal Barasat 1905400 80.17 1527620
50 West Bengal Basirhat 1804261 84.31 1521154
51 West Bengal Diamond harbour 1880779 81.04 1524138
52 West Bengal Dum dum 1699656 73.81 1254452
53 West Bengal Jadavpur 2033525 76.68 1559330
54 West Bengal Joynagar 1844780 80.08 1477298
55 West Bengal Kolkata Dakshin 1849520 66.95 1238256
56 West Bengal Kolkata Uttar 1505356 63.59 957319
57 West Bengal Mathurapur 1817068 82.02 1490299
All 57 PCs 100653884 63.88 64296221

*As informed through ECI Press Note No 109 Dated May 25, 2024

**Continuously available on the Voter Turnout App

***As manually entered by field officers. Does not include Postal Ballots

Source: https://pib.gov.in/PressReleasePage.aspx?PRID=2023231